GENERAL INFORMATION :
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SCSASN SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133292 |
3 | SCHOOL CODE (IFAPPLICABLE) | 71517 |
4 | COMPLETE ADDRESS WITH PIN CODE | LAULAI CHINHUT LUCKNOW PINCODE: 226028 |
5 | PRINCIPAL NAME | MR. UDAI BHAN YADAV |
6 | PRINCIPAL QUALIFICATION | M.COM B.ed |
7 | SCHOOL EMAIL ID | scsasnschool@gmail.com |
8 | CONTACT DETAILS | 9839663949 |
DOCUMENTS AND INFORMATION
SL No. | INFORMATION | DOC LINK |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID SAFE DRINKING WATER CERTIFICATE | View |
9 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | View |
10 | FEE STRUCTURE OF THE SCHOOL | View |
11 | ANNUAL ACADEMIC CALENDAR | View |
12 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
13 | SELF-DECLARATION REGARDING CONTENT OF BOOKS PRESCRIBED BY THE SCHOOL | View |
14 | LIST OF PARENT TEACHER ASSOCIATION MEMBER 2022-23 | View |
RESULT – Class X
SL No. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2020-21 | 08 | 08 | 100 | View |
2 | 2021-22 | 09 | 09 | 100 | View |
3 | 2022-23 | 35 | 35 | 100 | View |
RESULT – Class XII
SL No. | Year | No. of Registered Students | No. of students passed | Pass Percentage | Remark |
---|---|---|---|---|---|
1 | 2020-21 | – | – | – | – |
2 | 2021-22 | – | – | – | – |
3 | 2022-23 | – | – | – | – |
STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 23 |
PGTs | 00 | |
TGTs | 09 | |
PRTs | 10 | |
NNTs | 00 | |
PRT (PET), TGT (PET), PGT (PET) | 00 | |
Librarian | 01 | |
TEACHERS SECTION RATIO | 2:1 | |
3 | Details of special educator | 01 |
4 | Details of counsellor and wellness teacher | 01 |
SCHOOL INFRASTRUCTURE
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 4300 Sqr. Mtr. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13 (640 Sqr. Mtr.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (295 Sqr. Mtr.) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 06 |
6 | NO. OF BOYS TOILETS | 09 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |